Meeting Rooms | ||||||||
---|---|---|---|---|---|---|---|---|
Meeting Rooms | size(m²) | Ceiling Height | Réunion | en U | En classe | cocktail | banquet | Théatre |
Palladium | 2 | 7 | - | - | 1 | 2 | 1 | 2 |
Palladium A & B | 1 | 7 | - | - | 750 | 1 | 850 | 1 |
Palladium A | 656 | 7 | - | - | 300 | 800 | 440 | 700 |
Palladium B | 656 | 7 | - | - | 300 | 800 | 440 | 700 |
Palladium C | 656 | 7 | - | - | 300 | 800 | 440 | 700 |
Palladium C1 | 256 | 7 | - | - | 130 | 220 | 160 | 200 |
Palladium C1 & C2 | 384 | 7 | - | - | 160 | 470 | 250 | 320 |
Palladium C2 | 128 | 7 | - | - | 50 | 120 | 80 | 100 |
Palladium C2 & C3 | 384 | 7 | - | - | 160 | 470 | 250 | 320 |
Palladium C3 | 256 | 7 | - | - | 130 | 220 | 160 | 200 |
River Room | 468 | 6 | - | - | 200 | 500 | 270 | 500 |
River Room 1 | 182 | 6 | - | 36 | 50 | 150 | 90 | 180 |
River Room 2 | 104 | 6 | - | 36 | 30 | 80 | 60 | 80 |
River Room 1 & 2 | 286 | 6 | - | - | 90 | 250 | 150 | 260 |
River Room 2 & 3 | 286 | 6 | - | 70 | 90 | 250 | 150 | 260 |
River Room 3 | 182 | 6 | 48 | 48 | 50 | 150 | 90 | 180 |
Garden Room 1, 2 or 3 | 64 | 5 | 22 | 24 | 30 | 50 | 40 | 50 |
Garden Room 2 & 3 | 128 | 5 | 42 | 40 | 40 | 100 | 80 | 100 |
Studio 3 Main Floor | 375 | 8 | - | 36 | 152 | 500 | 300 | 400 |
Studio 3 Mezzanine | 100 | 3 | - | - | - | 120 | 70 | 50 |
Studio 3 Bar | 190 | 3 | - | - | - | 190 | - | - |
Studio 3 Foyer | 90 | 4 | - | - | - | 80 | - | - |
Conference Hall | 609 | 6 | - | - | 414 | 800 | 420 | 840 |
Conference Hall 1 | 296 | 6 | - | - | 180 | 300 | 180 | 330 |
Conference Hall 2 | 156 | 6 | - | 50 | 90 | 150 | 90 | 170 |
Conference Hall 3 | 156 | 6 | - | 50 | 90 | 150 | 90 | 170 |
Conference Hall 1 & 2 | 452 | 6 | - | - | 270 | 450 | 270 | 570 |
Conference Hall 2 & 3 | 313 | 6 | - | - | 180 | 300 | 180 | 330 |
Exhibition Hall | 746 | 4 | - | - | - | - | - | - |
Promenade Room | 542 | 6 | - | - | 336 | 600 | 360 | 660 |
Promenade Room 1 | 290 | 6 | - | 54 | 156 | 300 | 160 | 330 |
Promenade Room 2 | 125 | 6 | - | 36 | 72 | 150 | 80 | 132 |
Promenade Room 3 | 125 | 6 | - | 36 | 72 | 150 | 80 | 132 |
Promenade Room 1 & 2 | 416 | 6 | - | - | 255 | 450 | 240 | 520 |
Promenade Room 2 & 3 | 251 | 6 | - | 48 | 138 | 300 | 140 | 286 |
M1 | 76 | 3 | 16 | 27 | 33 | 80 | 40 | 80 |
M2 | 72 | 3 | 16 | 27 | 42 | 80 | 40 | 80 |
M1 & 2 | 144 | 3 | 34 | 42 | 60 | 160 | 80 | 150 |
M3 | 63 | 3 | 20 | 24 | 27 | 50 | 30 | 68 |
M4 | 63 | 3 | 20 | 24 | 27 | 50 | 30 | 68 |
M3 & 4 | 126 | 3 | 26 | 33 | 63 | 120 | 80 | 134 |
M5 | 42 | 3 | 10 | 18 | 21 | 40 | 20 | 48 |
M6 | 117 | 3 | 22 | 24 | 39 | 100 | 60 | 92 |
M5 & 6 | 150 | 3 | 38 | 42 | 60 | 140 | 90 | 140 |
M7 | 47 | 3 | 16 | 15 | 21 | 50 | 20 | 42 |
M8 | 51 | 3 | 22 | 21 | 30 | 60 | 20 | 62 |
M7 & 8 | 99 | 3 | 16 | 27 | 42 | 110 | 50 | 102 |
M9 | 57 | 3 | 22 | 21 | 27 | 60 | 20 | 70 |
M10 | 78 | 3 | 28 | 27 | 39 | 80 | 30 | 93 |
M9 & 10 | 136 | 3 | 22 | 33 | 48 | 140 | 60 | 114 |
M11 | 124 | 3 | - | 36 | 63 | 120 | 80 | 134 |
M12 | 75 | 3 | 16 | 27 | 36 | 80 | 40 | 80 |
M13 | 75 | 3 | 16 | 27 | 36 | 80 | 40 | 80 |
M12 & M13 | 150 | 3 | 28 | 42 | 90 | 160 | 80 | 140 |
M14 | 70 | 3 | 20 | 24 | 36 | 50 | 40 | 65 |
M15 | 70 | 3 | 20 | 24 | 36 | 50 | 40 | 65 |
M16 | 71 | 3 | 20 | 24 | 36 | 50 | 40 | 65 |
M15 & M16 | 136 | 3 | 26 | 27 | 72 | 130 | 80 | 104 |
Metropol 1 | 60 | 3 | 12 | 12 | 12 | 50 | 40 | 40 |
Metropol 2 | 62 | 3 | 12 | 12 | 12 | 50 | 40 | 40 |
Metropol 3 | 62 | 3 | 12 | 12 | 12 | 50 | 40 | 40 |
Metropol 2 & 3 | 124 | 3 | 24 | 24 | 28 | 120 | 80 | 90 |
Metropol 4 | 81 | 3 | 16 | 16 | 16 | 80 | 40 | 55 |
Club 23 | 460 | - | - | - | - | 460 | 80 | - |
Crown Melbourne is home to three world class hotels and two luxurious day spas.
Crown Towers rises above the city’s vibrant precinct of Southbank Melbourne, offering luxury accommodation with leisure facilities and an impeccable standard of guest service and attention to detail.
Crown Metropol Melbourne is located adjacent to the Crown Entertainment Complex, Crown Towers and Crown Promenade Melbourne. Melbourne’s vibrant Southbank precinct and the city centre are just a short walk away.
Crown Promenade is located within the vibrant Southbank precinct as a premier luxury hotel in Melbourne. Directly linked to the Crown Entertainment Complex by air bridge, Crown Promenade is also within walking distance to the CBD, the Melbourne Exhibition Centre and many of the city’s most famous arts and sporting facilities including the MCG and Rod Laver Arena.
Crown Events and Conferences offer an intelligent, fully flexible conference centre with world-class facilities suitable for your next meeting, conference or exhibition. Located in the Melbourne CBD, this multi-functional venue boasts a capacity of up to 840 delegates with two main plenary rooms, 16 breakout rooms and a dedicated exhibition space along with exclusive group registration areas, four cafes and state of the art technology. The experience can further be enhanced by access to over 1600 accommodation rooms at the award-winning Crown Towers, Crown Metropol and Crown Promenade Hotel. Your marvelous location for the splendid convention.