Meeting Rooms | ||||||||
---|---|---|---|---|---|---|---|---|
Meeting Rooms | size(m²) | Ceiling Height | Réunion | en U | En classe | cocktail | banquet | Théatre |
Fairmont Ballroom | 24 | 20 | 200 | 160 | 1 | 2 | 1 | 3 |
Stamford Ballroom | 8 | 13 | 126 | 70 | 500 | - | 550 | 1 |
Canning | 8 | 20 | 100 | 100 | 500 | 600 | 480 | 1 |
Collyer | 8 | 20 | 100 | 100 | 500 | 600 | 480 | 1 |
Padang | 8 | 20 | 100 | 100 | 550 | 600 | 500 | 1 |
Fairmont Ballroom Foyer | 7 | 9 | - | - | - | 400 | 200 | - |
Stamford Ballroom Foyer | 5 | 9 | - | - | - | 300 | - | - |
Atrium Ballroom | 5 | 9 | - | - | 288 | 350 | 320 | 450 |
Sophia | 4 | 13 | 60 | 60 | 220 | 300 | 280 | 350 |
Olivia | 4 | 13 | 60 | 70 | 220 | 300 | 280 | 350 |
Bencoolen Foyer | 3 | 9 | - | - | - | 150 | 180 | - |
VIP Lounge | 3 | 9 | 60 | 36 | 140 | 100 | 180 | 220 |
Atrium Ballroom Foyer | 1 | 9 | - | - | - | - | - | - |
Morrison | 1 | 9 | 40 | 42 | 96 | 120 | 100 | 168 |
Moor | 1 | 9 | 40 | 42 | 96 | 100 | 90 | 142 |
Hullet | 1 | 9 | 40 | 42 | 96 | 100 | 80 | 142 |
Bras Basah | 1 | 9 | 44 | 45 | 90 | 120 | 80 | 160 |
VIP Lounge A | 1 | 9 | 32 | 36 | 54 | 100 | 80 | 100 |
VIP Lounge B | 1 | 9 | 32 | 36 | 54 | 100 | 80 | 100 |
Orchard | 1 | 9 | 54 | 36 | 54 | - | 60 | 110 |
Indiana | 1 | 9 | 30 | 30 | 60 | 65 | 50 | 100 |
Minto | 1 | 9 | 30 | 30 | 60 | 65 | 50 | 100 |
Mercury | 1 | 9 | 30 | 30 | 60 | 65 | 50 | 100 |
Enterprise | 1 | 9 | 30 | 30 | 60 | 65 | 50 | 100 |
Bras Basah A | 807 | 9 | 20 | 22 | 35 | 50 | 40 | 70 |
Bras Basah B | 807 | 9 | 20 | 22 | 35 | 50 | 40 | 70 |
Wilberforce | 690 | 10 | 10 | 11 | 20 | - | - | 21 |
Bailey | 690 | 9 | 12 | 11 | 20 | - | - | 21 |
Clark | 480 | 9 | 16 | 15 | 25 | 25 | 20 | 35 |
Ord | 480 | 9 | 16 | 15 | 25 | 25 | 20 | 35 |
Blundell | 484 | 9 | 16 | 15 | 25 | 25 | 20 | 35 |
Butterworth | 480 | 9 | 16 | 15 | 25 | 25 | 20 | 35 |
Bonham | 480 | 9 | 16 | 15 | 25 | 25 | 20 | 35 |
Fulleton | 480 | 9 | 16 | 15 | 25 | 25 | 20 | 35 |
Orchard A | 409 | 9 | 12 | 15 | 35 | - | 40 | 70 |
Orchard B | 409 | 9 | 12 | 15 | 35 | - | 40 | 70 |
Orchard C | 409 | 9 | 18 | 15 | 18 | - | 30 | 20 |
The Fairmont Singapore hotel is ideally situated at the crossroads of Singapore's business, cultural, entertainment and shopping districts. It offers 769 luxurious guestrooms and suites, a collection of 16 distinctive restaurants and bars and 70,000 square feet of prime meeting space - all supported by our Singapore hotel's award-winning service teams.
In addition, guests of Fairmont Singapore have access to the Willow Stream Spa, one of the largest spa facilities in Asia, offering the best in spa and fitness services. The Fairmont Singapore adheres to the highest standards in service and quality – and our quest to provide guests with an exceptional experience hasn’t gone unnoticed. Your fantastic property for your next marvelous outsite.