Meeting Rooms | ||||||||
---|---|---|---|---|---|---|---|---|
Meeting Rooms | size(m²) | Ceiling Height | Réunion | en U | En classe | cocktail | banquet | Théatre |
Liberty Ballroom | 20 | 19 | - | - | 1 | 2 | 1 | 2 |
Liberty Ballroom A | 5 | 19 | 70 | 70 | 300 | 400 | 360 | 450 |
Liberty Ballroom B | 5 | 19 | 70 | 70 | 300 | 400 | 360 | 450 |
Liberty Ballroom C | 5 | 19 | 70 | 70 | 300 | 400 | 360 | 450 |
Liberty Ballroom D | 5 | 19 | 70 | 70 | 300 | 400 | 360 | 450 |
Freedom and Independence Ballroom | 14 | 12 | - | - | - | - | - | - |
Freedom Ballroom | 7 | 12 | 50 | 40 | 260 | 650 | 500 | 500 |
Freedom E | 1 | 12 | - | - | - | - | - | - |
Freedom F | 1 | 12 | - | - | - | - | - | - |
Freedom G | 1 | 12 | - | - | - | - | - | - |
Freedom H | 1 | 12 | - | - | - | - | - | - |
Freedom EF | 3 | 12 | - | - | - | - | - | - |
Freedom GH | 2 | 12 | - | - | - | - | - | - |
Independence Ballroom | 7 | 12 | 50 | 40 | 260 | 650 | 500 | 500 |
Independence A | 1 | 12 | - | - | - | - | - | - |
Independence B | 1 | 12 | - | - | - | - | - | - |
Independence C | 984 | 12 | - | - | - | - | - | - |
Independence D | 960 | 12 | - | - | - | - | - | - |
Independence AB | 2 | 12 | - | - | - | - | - | - |
Independence CD | 1 | 12 | - | - | - | - | - | - |
Horizons Rooftop Ballroom | 4 | 10 | 40 | 40 | 180 | 250 | 250 | 250 |
Philadelphia Ballroom | 3 | 12 | 80 | 60 | 190 | 300 | 240 | 380 |
Philadelphia South | 1 | 12 | 40 | 35 | 90 | 150 | 110 | 150 |
Philadelphia North | 1 | 12 | 40 | 35 | 100 | 150 | 110 | 180 |
Franklin Room | 532 | 8 | 15 | 18 | 20 | 40 | 30 | 35 |
Salon 1 | 400 | 10 | 15 | 12 | 15 | 20 | 30 | 25 |
Salon 2 | 500 | 10 | 18 | 16 | 15 | 25 | 20 | 25 |
Salon 3 & 4 | 1 | 10 | 40 | 45 | 60 | 100 | 90 | 90 |
Salon 3 | 615 | 10 | 20 | 24 | 30 | 50 | 40 | 40 |
Salon 4 | 675 | 10 | 20 | 26 | 30 | 50 | 50 | 40 |
Salon 5 & 6 | 1 | 10 | 40 | 45 | 60 | 60 | 90 | 90 |
Salon 5 | 595 | 10 | 20 | 22 | 30 | 50 | 40 | 40 |
Salon 6 | 675 | 10 | 20 | 26 | 30 | 50 | 50 | 40 |
Salon 7 | 320 | 10 | 12 | 10 | 12 | 20 | 20 | 20 |
Salon 8 | 340 | 10 | 12 | - | 14 | 20 | 20 | 25 |
Salon 9 | 450 | 10 | 20 | 14 | 18 | 25 | 30 | 35 |
Salon 10 | 910 | 10 | 40 | 40 | 50 | 75 | 60 | 90 |
Logans 1 | 980 | 8 | 30 | 40 | 40 | 70 | 70 | 60 |
Logans 2 | 1 | 8 | 40 | 40 | 70 | 90 | 90 | 100 |
Seminar A | 468 | 8 | 20 | 16 | 20 | 30 | 30 | 40 |
Seminar B | 468 | 8 | 20 | 16 | 20 | 30 | 30 | 40 |
Seminar C | 324 | 8 | 12 | 10 | 14 | 20 | 20 | 22 |
Seminar D | 324 | 8 | 12 | 10 | 14 | 20 | 20 | 22 |
Parlor A | 468 | 8 | 20 | 16 | 20 | 30 | 30 | 40 |
Parlor B | 468 | 8 | 20 | 16 | 20 | 30 | 30 | 40 |
Parlor C | 432 | 8 | 12 | 10 | 14 | 25 | 24 | 30 |
Parlor D | 324 | 8 | 12 | 10 | 14 | 20 | 20 | 22 |
Liberty AB Foyer | 3 | 15 | - | - | - | - | - | - |
Liberty CD Foyer | 3 | 15 | - | - | - | - | - | - |
Liberty Foyer | 6 | 15 | - | - | - | 800 | - | - |
Liberty Ballroom AB | 10 | 19 | - | - | - | - | - | - |
Liberty Ballroom CD | 10 | 19 | - | - | - | - | - | - |
Liberty Ballroom ABC | 15 | 19 | - | - | - | - | - | - |
Liberty Ballroom BCD | 15 | 19 | - | - | - | - | - | - |
Just two blocks from the Pennsylvania Convention Center, and in walking distance of Love Park, the Franklin Institute and the Philadelphia Museum of Art, Sheraton Philadelphia Downtown Hotel is surrounded by the city’s cultural and corporate headquarters.
Splash around in our indoor pool, rejuvenate with a workout at our fitness center, or lounge on our spacious sun deck. Unwind in one of our newly renovated 757 guest rooms, conduct business with a Wireless High Speed Internet connection, or relax in the famously comfortable Sheraton Sweet Sleeper(SM) Bed, and order dinner in while working at our spacious work areas.
Gather in the Lobby Bar for Happy Hour, casual get togethers, or late night dining.
The Terrace Cafe offers all guests breakfast daily. The marvelous venue for the splendid meetup.