Meeting Rooms | ||||||||
---|---|---|---|---|---|---|---|---|
Meeting Rooms | size(m²) | Ceiling Height | Réunion | en U | En classe | cocktail | banquet | Théatre |
Venetian Ballroom | 6 | 8 | - | - | 3 | 7 | 5 | 7 |
Milan/ Florence/Sicily/ Naples | 1 | 5 | - | - | 720 | 1 | 1 | 1 |
Capri | 1 | 3 | - | - | 720 | 1 | 1 | 1 |
Torino/ Verona | 932 | 3 | - | - | 425 | 932 | 770 | 880 |
12 Rooms LG Large | 1 | 3 | - | - | 720 | 1 | 1 | 1 |
10 Rooms LG Large | 1 | 3 | - | - | 558 | 1 | 940 | 1 |
8 Rooms LG Large | 935 | 3 | - | - | 450 | 1 | 780 | 888 |
6 Rooms LG Large | 701 | 3 | - | - | 318 | 750 | 560 | 632 |
4 Rooms LG Large | 468 | 3 | - | - | 210 | 580 | 390 | 376 |
3 Rooms LG Large | 348 | 3 | - | - | 171 | 400 | 280 | 270 |
2 Rooms LG Large | 232 | 3 | - | - | 110 | 250 | 180 | 210 |
1 Rooms LG Large | 117 | 3 | 44 | 37 | 66 | 130 | 70 | 120 |
12 Rooms LG Small | 932 | 3 | - | - | 425 | 932 | 770 | 880 |
10 Rooms LG Small | 767 | 3 | - | - | 345 | 765 | 600 | 680 |
8 Rooms LG Small | 614 | 3 | - | - | 306 | 640 | 480 | 560 |
6 Rooms LG Small | 460 | 3 | - | - | 168 | 570 | 370 | 360 |
4 Rooms LG Small | 307 | 3 | - | - | 135 | 360 | 240 | 240 |
3 Rooms LG Small | 228 | 3 | 80 | 60 | 90 | 250 | 180 | 200 |
2 Rooms LG Small | 152 | 3 | 50 | 40 | 75 | 180 | 120 | 150 |
1 Room LG Small | 76 | 3 | 24 | 24 | 40 | 100 | 60 | 60 |
12 Rooms L1 | 1 | 5 | - | - | 720 | 1 | 1 | 1 |
10 Rooms L1 | 1 | 5 | - | - | 558 | 1 | 890 | 1 |
8 Rooms L1 | 863 | 5 | - | - | 450 | 870 | 700 | 885 |
6 Rooms L1 | 656 | 5 | - | - | 318 | 655 | 564 | 632 |
4 Rooms L1 | 430 | 5 | - | - | 210 | 460 | 350 | 440 |
3 Rooms L1 | 321 | 5 | 120 | 60 | 170 | 340 | 260 | 320 |
2 Rooms L1 | 213 | 5 | 80 | 55 | 100 | 230 | 170 | 225 |
1 Room L1 | 106 | 5 | 40 | 27 | 60 | 118 | 70 | 115 |
A and B L1 | 106 | 5 | 40 | 27 | 60 | 118 | 70 | 115 |
A or B L1 | 53 | 5 | 16 | 21 | 30 | 50 | 30 | 58 |
Da Vinci 2801 | 54 | 4 | 16 | 21 | 32 | 52 | 30 | 57 |
Casa Nova 2802 | 54 | 4 | 16 | 21 | 32 | 52 | 30 | 57 |
Galileo 2803 | 54 | 4 | - | - | - | - | - | - |
Marco Polo 2804 | 54 | 4 | - | - | - | - | - | - |
The Venetian Ballroom | 6 | 8 | - | - | 3 | 7 | 5 | 7 |
Ballroom A | 470 | 8 | 160 | 88 | 255 | 522 | 360 | 470 |
Ballroom B | 581 | 8 | 160 | 81 | 240 | 470 | 336 | 428 |
Ballroom C | 473 | 8 | 160 | 89 | 255 | 525 | 360 | 470 |
Ballroom D | 459 | 8 | 160 | 86 | 248 | 510 | 350 | 460 |
Ballroom E | 567 | 8 | 160 | 106 | 305 | 630 | 430 | 565 |
Ballroom F | 462 | 8 | 160 | 87 | 250 | 513 | 350 | 460 |
Corridor | 502 | 8 | - | - | - | - | - | - |
Corridor G | 459 | 8 | 160 | 86 | 248 | 510 | 350 | 460 |
Corridor H | 567 | 8 | 160 | 106 | 305 | 630 | 430 | 565 |
Corridor I | 462 | 8 | 160 | 87 | 250 | 513 | 350 | 460 |
Corridor J | 470 | 8 | 160 | 88 | 255 | 522 | 360 | 470 |
Corridor K | 581 | 8 | 160 | 109 | 315 | 645 | 440 | 580 |
Corridor L | 473 | 8 | 160 | 89 | 255 | 525 | 360 | 470 |
Ballroom A & B | 1 | 8 | - | - | 568 | 1 | 810 | 1 |
Ballroom A-C | 1 | 8 | - | - | 827 | 1 | 1 | 1 |
Ballroom A&D | 932 | 8 | - | - | 503 | 1 | 710 | 1 |
Ballroom A-F | 3 | 8 | - | - | 1 | 3 | 2 | 3 |
Ballroom A-I | 5 | 8 | - | - | 2 | 5 | 3 | 5 |
Ballroom D&E | 1 | 8 | - | - | 555 | 1 | 790 | 1 |
Ballroom D-F | 1 | 8 | - | - | 808 | 1 | 1 | 1 |
Ballroom D-I | 3 | 8 | - | - | 1 | 3 | 2 | 3 |
Ballroom D-L | 5 | 8 | - | - | 2 | 5 | 3 | 5 |
Ballroom G&H | 1 | 8 | - | - | 555 | 1 | 790 | 856 |
Ballroom G-I | 1 | 8 | - | - | 808 | 1 | 1 | 1 |
Ballroom G&J | 932 | 8 | - | - | 503 | 1 | 710 | 1 |
Ballroom G-L | 3 | 8 | - | - | 1 | 3 | 2 | 3 |
Ballroom J&K | 1 | 8 | - | - | 568 | 1 | 810 | 1 |
Ballroom J-L | 1 | 8 | - | - | 827 | 1 | 1 | 1 |
Ballroom ABCDE/GHJK | 2 | 8 | - | - | 1 | 2 | 1 | 2 |
Ballroom BCEF/HIKL | 2 | 8 | - | - | 1 | 2 | 1 | 2 |
Hall A L1 | 13 | - | - | - | - | - | - | - |
Hall B L1 | 9 | - | - | - | - | - | - | - |
Hall C L1 | 14 | - | - | - | - | - | - | - |
Halls A-C L1 | 37 | - | - | - | - | - | - | - |
Hall D L3 | 13 | - | - | - | - | - | - | - |
Hall E L3 | 9 | - | - | - | - | - | - | - |
Hall F L3 | 14 | - | - | - | - | - | - | - |
Halls D-F L3 | 37 | - | - | - | - | - | - | - |
Cotai Arena | 10 | - | - | - | - | - | - | 15 |
The Venetian® Macao is Asia’s award-winning business, leisure and entertainment destination offering 3,000 suites, 30 international restaurants and the 13,000-seat Cotai Arena. Shoppers will find a duty-free paradise with more than 330 stores across Shoppes at Venetian. Combined, these entertainment offerings and Asia’s best meeting facilities make The Venetian Macao the perfect place to do business with more than 100,000 sqm of purpose-built convention and meeting space including the impressive CotaiExpo.
Cotai Strip Macao: Beside The Venetian Macao, a stroll across our Bridge of Stars brings you to Conrad® Macao, Cotai Central; Four Seasons Hotel Macao, Cotai Strip; Sheraton Macao Hotel, Cotai Central and Holiday Inn Macao Cotai Central, together comprising Cotai Strip Macao, providing unbeatable choice of 9,000 guestrooms, 120,000 sqm of meeting and exhibition space, 100 restaurants including the only Michelin-starred Indian restaurant in Asia designed to fulfill the needs of Indian guests, and more offers to make your event unforgettable. Your marvelous hotel for a great exhibition.