Meeting Rooms | ||||||||
---|---|---|---|---|---|---|---|---|
Meeting Rooms | size(m²) | Ceiling Height | Réunion | en U | En classe | cocktail | banquet | Théatre |
Executive Suite 924 | 572 | 9 | - | - | - | - | - | - |
Marine | 1 | 14 | 36 | 36 | 75 | 200 | 120 | 32 |
Seymour | 981 | 8 | 34 | 40 | 70 | 100 | 80 | 120 |
Bayshore Grand Ballroom | 15 | 18 | - | 100 | 1 | 1 | 1 | 2 |
Pool and Garden Area | 14 | - | - | - | - | - | - | - |
Currents | 5 | 9 | - | - | - | - | - | - |
Cowichan | 448 | 10 | 20 | 20 | 20 | 40 | 30 | 35 |
Boardroom | 386 | 8 | 16 | 15 | 12 | 25 | 20 | 30 |
Arbutus | 350 | 12 | 16 | 15 | 16 | 25 | 30 | 30 |
Executive Suite 904 | 572 | 9 | - | - | - | - | - | - |
Bayshore Ballroom Foyer | 7 | 30 | - | - | - | 800 | - | - |
Prospect | 582 | 8 | 26 | 26 | 24 | 40 | 40 | 45 |
Director | 351 | 8 | 16 | 15 | 12 | 20 | 20 | 30 |
Coquitlam | 446 | 10 | 20 | 20 | 20 | 40 | 30 | 35 |
Fir | 353 | 12 | 16 | 15 | 16 | 25 | 30 | 30 |
Oak Room | 1 | 12 | 46 | 46 | 80 | 120 | 100 | 130 |
Thompson | 419 | 8 | 20 | 20 | 20 | 30 | 30 | 40 |
Chehalis | 303 | 10 | 16 | 12 | 16 | 40 | 20 | 24 |
Stanley Park Ballroom | 5 | 16 | - | 100 | 420 | 600 | 540 | 750 |
Stanley Perks Foyer | 787 | 7 | - | - | - | - | - | - |
President | 564 | 8 | 26 | 22 | 24 | 40 | 40 | 50 |
Cypress Room | 1 | 12 | 50 | 50 | 110 | 150 | 160 | 200 |
Stanley Park Foyer | 3 | 20 | - | - | - | 700 | - | - |
MacKenzie | 981 | 8 | 34 | 40 | 70 | 100 | 80 | 120 |
Executive Suite 928 | 559 | 8 | - | - | - | - | - | - |
Fraser | 409 | 8 | 20 | 20 | 20 | 30 | 30 | 40 |
International Suite | 1 | 8 | - | - | - | - | - | - |
Seawall Bar and Grill | 5 | 8 | - | - | - | - | - | - |
Chairman | 748 | 8 | 26 | 22 | 27 | 50 | 50 | 65 |
Oak 2 | 575 | 12 | 22 | 30 | 40 | 60 | 40 | 65 |
Oak 1 | 575 | 12 | 22 | 30 | 40 | 60 | 40 | 65 |
Cypress 2 | 912 | 12 | 34 | 34 | 50 | 75 | 80 | 100 |
Cypress 1 | 912 | 12 | 34 | 34 | 50 | 75 | 80 | 100 |
Salon 3 | 1 | 16 | 50 | 50 | 120 | 200 | 180 | 250 |
Salon 2 | 1 | 16 | 50 | 50 | 120 | 200 | 180 | 250 |
Salon 1 | 1 | 16 | 50 | 50 | 120 | 200 | 180 | 250 |
Salon F | 2 | 18 | 65 | 70 | 160 | 250 | 180 | 290 |
Salon E | 2 | 18 | 65 | 70 | 160 | 250 | 180 | 290 |
Salon D | 2 | 18 | 65 | 70 | 160 | 250 | 180 | 290 |
Salon C | 2 | 18 | 65 | 70 | 160 | 250 | 180 | 290 |
Salon B | 2 | 18 | 65 | 70 | 160 | 250 | 180 | 290 |
Salon A | 2 | 18 | 65 | 70 | 160 | 250 | 180 | 290 |
Seawall Bar | 2 | 8 | - | - | - | - | - | - |
Seawall Grill | 2 | 8 | - | - | - | - | - | - |
Salon 2/ 3 | 3 | 16 | 50 | 70 | 260 | 400 | 360 | 500 |
Salon 1/ 2 | 3 | 16 | 50 | 70 | 260 | 400 | 360 | 500 |
Salon EF | 4 | 18 | 85 | 71 | 380 | 500 | 420 | 600 |
Salon DE | 4 | 18 | 85 | 71 | 380 | 500 | 420 | 600 |
Salon BC | 4 | 18 | 85 | 71 | 380 | 500 | 420 | 600 |
Salon AB | 4 | 18 | 85 | 71 | 380 | 500 | 420 | 600 |
Salon DEF | 6 | 18 | 100 | 113 | 600 | 800 | 700 | 1 |
Salon ABC | 6 | 18 | 100 | 113 | 600 | 800 | 700 | 1 |
Salon ABC | 6 | 18 | 100 | 113 | 600 | 800 | 700 | 1 |
Salon DEF | 6 | 18 | 100 | 113 | 600 | 800 | 700 | 1 |
Located in downtown Vancouver, The Westin Bayshore is in picturesque Coal Harbour and offers an unparalleled location with panoramic views of the coastline, mountains and historic Stanley Park. Guests can enjoy the best of both worlds: the activities and cultural events of Vancouver, as well as a relaxing resort experience.
Featuring 53 meeting rooms, totaling more than 70,000 square feet of indoor and outdoor meeting space, The Westin Bayshore is the perfect setting for your next event with wireless internet access available throughout the hotel.
Connect with nature at The Westin Bayshore. Reinvigorate with an ocean-side jog or bicycle ride in Stanley Park. When you're done, relax in one of our saunas or try an in-room massage treatment. Unwind in the Westin Heavenly Bed and enjoy picturesque cites. Energize at the end of your day in our WestinWORKOUT gym and our indoor and outdoor pools.
VIDA Spa at The Westin Bayshore, Vancouver have partnered and debut a 5,000 square foot Vida Spa for the 2010 Winter Games. Having successfully established itself as the pre-eminent luxury spa destination in Vancouver, Whistler, and Seattle, Vida Spa is an ideal complement to the already outstanding array of guest services featured at the 4 Diamond AAA/CAA hotel. This will mark Vida’s fifth Ayurvedic based Spa in the region.
The Westin Bayshore, Vancouver is proud to be awarded the 4 Green Key Rating from the Hotel Association of Canada for national industry leadership and commitment to the environment. Your marvelous location to organize a magnificent workshop.